2021-12-20, 10:56:12
RAC Winter Contest was really good this year. All HF bands were active different times throughout the contest and even the "little pistols" like my station managed to rack up a respective number of contacts. I operated all CW Running about 80% of the time and worked all bands. N1MM Plus logging software is a real gem for any contest with ease.
Operating conditions were very good and will still improve by the time Field Day comes around so should be fun if we can put this Covid behind us.
Thanks for the Q John. Your signal was quite strong as well on 40 meters but I noticed that even on 20 meters, I worked someone in GTA so the bands would go short then long different times.
I also didn't get territories but still time to end of the GBARC Challenge.
Here are my Challenge Qs.
VO1NA 21027 CW 2021-12-18 1621 599 ON 599 NL
VY2RAC 14046 CW 2021-12-18 1633 599 ON 599 PE
VE1ANU 7032 CW 2021-12-18 1251 599 ON 599 NS
VE2FK 3533 CW 2021-12-18 0059 599 ON 599 QC
VE3BR 3532 CW 2021-12-18 0005 599 ON 599 ON
VE4CDX 7026 CW 2021-12-18 0030 599 ON 599 MB
VE5SF 7020 CW 2021-12-18 0107 599 ON 599 SK
VE6SV 7035 CW 2021-12-18 0103 599 ON 599 AB
VE7ST 7017 CW 2021-12-18 0110 599 ON 599 BC
VE9RAC 1828 CW 2021-12-18 0426 599 ON 599 NB
Final RAC Winter Results
Winter Field Day coming up in January 29/30, 2022
https://www.winterfieldday.com/
Operating conditions were very good and will still improve by the time Field Day comes around so should be fun if we can put this Covid behind us.
Thanks for the Q John. Your signal was quite strong as well on 40 meters but I noticed that even on 20 meters, I worked someone in GTA so the bands would go short then long different times.
I also didn't get territories but still time to end of the GBARC Challenge.
Here are my Challenge Qs.
VO1NA 21027 CW 2021-12-18 1621 599 ON 599 NL
VY2RAC 14046 CW 2021-12-18 1633 599 ON 599 PE
VE1ANU 7032 CW 2021-12-18 1251 599 ON 599 NS
VE2FK 3533 CW 2021-12-18 0059 599 ON 599 QC
VE3BR 3532 CW 2021-12-18 0005 599 ON 599 ON
VE4CDX 7026 CW 2021-12-18 0030 599 ON 599 MB
VE5SF 7020 CW 2021-12-18 0107 599 ON 599 SK
VE6SV 7035 CW 2021-12-18 0103 599 ON 599 AB
VE7ST 7017 CW 2021-12-18 0110 599 ON 599 BC
VE9RAC 1828 CW 2021-12-18 0426 599 ON 599 NB
Final RAC Winter Results
Winter Field Day coming up in January 29/30, 2022
https://www.winterfieldday.com/
73, Adam ve3fp